Usage Statistics for oktol.sg

Summary Period: September 2021
Generated 01-Oct-2021 08:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 77
Total Files 0
Total Pages 58
Total Visits 18
Total KBytes 28
Total Unique Sites 20
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 11 26
Files per Day 0 0
Pages per Day 8 18
Sites per Day 2 5
Visits per Day 2 3
KBytes per Day 4 8
Hits by Response Code
Code 400 - Bad Request 1.30% 1
Code 403 - Forbidden 67.53% 52
Code 404 - Not Found 28.57% 22
Code 406 - Not Acceptable 2.60% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
24 6 7.79% 0 0.00% 6 10.34% 3 16.67% 3 15.00% 3 9.13%
25 18 23.38% 0 0.00% 18 31.03% 3 16.67% 3 15.00% 7 24.17%
26 12 15.58% 0 0.00% 8 13.79% 3 16.67% 4 20.00% 4 15.04%
27 3 3.90% 0 0.00% 2 3.45% 2 11.11% 2 10.00% 1 3.30%
28 4 5.19% 0 0.00% 4 6.90% 2 11.11% 2 10.00% 2 8.23%
29 8 10.39% 0 0.00% 4 6.90% 2 11.11% 3 15.00% 3 10.03%
30 26 33.77% 0 0.00% 16 27.59% 3 16.67% 5 25.00% 8 30.10%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.60% 0 0 0.00% 0 2 3.45% 0 1 4.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 21 27.27% 0 0 0.00% 2 20 34.48% 1 7 26.86%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 7.79% 0 0 0.00% 0 2 3.45% 0 2 7.52%
9 0 6 7.79% 0 0 0.00% 0 2 3.45% 0 2 7.52%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 5.19% 0 0 0.00% 0 2 3.45% 0 1 5.23%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 5.19% 0 0 0.00% 0 2 3.45% 0 2 8.23%
15 0 2 2.60% 0 0 0.00% 0 0 0.00% 0 0 1.11%
16 0 2 2.60% 0 0 0.00% 0 0 0.00% 0 0 1.11%
17 0 1 1.30% 0 0 0.00% 0 0 0.00% 0 0 0.80%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 3 24 31.17% 0 0 0.00% 3 24 41.38% 1 8 30.08%
21 0 2 2.60% 0 0 0.00% 0 2 3.45% 0 1 4.12%
22 0 3 3.90% 0 0 0.00% 0 2 3.45% 0 1 3.30%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 24 31.17% 0 0.00% 8 30.08% 2 11.11% 193.235.141.185
2 9 11.69% 0 0.00% 2 7.64% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 8 10.39% 0 0.00% 3 10.03% 0 0.00% msnbot-40-77-167-41.search.msn.com
4 4 5.19% 0 0.00% 1 5.01% 1 5.56% ec2-34-221-193-144.us-west-2.compute.amazonaws.com
5 4 5.19% 0 0.00% 1 5.01% 1 5.56% ec2-52-12-24-201.us-west-2.compute.amazonaws.com
6 2 2.60% 0 0.00% 1 4.12% 1 5.56% 13.66.158.22
7 2 2.60% 0 0.00% 1 4.12% 1 5.56% 193.78.126.124.broad.bjtelecom.net
8 2 2.60% 0 0.00% 1 4.12% 1 5.56% 22.35.86.34.bc.googleusercontent.com
9 2 2.60% 0 0.00% 1 4.12% 1 5.56% 4.35.86.34.bc.googleusercontent.com
10 2 2.60% 0 0.00% 1 2.51% 1 5.56% ec2-18-237-149-134.us-west-2.compute.amazonaws.com
11 2 2.60% 0 0.00% 1 2.51% 1 5.56% ec2-34-220-254-209.us-west-2.compute.amazonaws.com
12 2 2.60% 0 0.00% 1 2.51% 1 5.56% ec2-35-160-55-252.us-west-2.compute.amazonaws.com
13 2 2.60% 0 0.00% 1 2.51% 2 11.11% ec2-54-190-253-190.us-west-2.compute.amazonaws.com
14 2 2.60% 0 0.00% 1 2.51% 1 5.56% ec2-54-202-251-103.us-west-2.compute.amazonaws.com
15 2 2.60% 0 0.00% 1 2.51% 1 5.56% msnbot-157-55-39-116.search.msn.com
16 2 2.60% 0 0.00% 1 2.51% 1 5.56% msnbot-157-55-39-86.search.msn.com
17 2 2.60% 0 0.00% 1 2.51% 1 5.56% msnbot-207-46-13-123.search.msn.com
18 2 2.60% 0 0.00% 1 4.12% 1 5.56% scanner.cydis.de
19 1 1.30% 0 0.00% 0 0.80% 0 0.00% 23.148.145.53
20 1 1.30% 0 0.00% 0 0.80% 0 0.00% ip-54-36-148-173.a.ahrefs.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 31.17% 0 0.00% 8 30.08% 2 11.11% 193.235.141.185
2 8 10.39% 0 0.00% 3 10.03% 0 0.00% msnbot-40-77-167-41.search.msn.com
3 9 11.69% 0 0.00% 2 7.64% 0 0.00% planetlab24.gino-research.net.in.tum.de
4 4 5.19% 0 0.00% 1 5.01% 1 5.56% ec2-34-221-193-144.us-west-2.compute.amazonaws.com
5 4 5.19% 0 0.00% 1 5.01% 1 5.56% ec2-52-12-24-201.us-west-2.compute.amazonaws.com
6 2 2.60% 0 0.00% 1 4.12% 1 5.56% 13.66.158.22
7 2 2.60% 0 0.00% 1 4.12% 1 5.56% 193.78.126.124.broad.bjtelecom.net
8 2 2.60% 0 0.00% 1 4.12% 1 5.56% 22.35.86.34.bc.googleusercontent.com
9 2 2.60% 0 0.00% 1 4.12% 1 5.56% 4.35.86.34.bc.googleusercontent.com
10 2 2.60% 0 0.00% 1 4.12% 1 5.56% scanner.cydis.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 77 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 24 31.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
2 18 23.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 14 18.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 9 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 4 5.19% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
6 2 2.60% Mozilla/5.0 (Linux; Android 8.0; OPPO x20 70816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safar
7 2 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
8 1 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 1 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 37 48.05% 0 0.00% 14 49.14% Commercial (com)
2 27 35.06% 0 0.00% 10 34.99% Unresolved/Unknown
3 11 14.29% 0 0.00% 3 11.75% Germany
4 2 2.60% 0 0.00% 1 4.12% Network (net)


Generated by Webalizer Version 2.23