
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2021 | 1 | 0 | 1 | 0 | 4 | 2 | 5 | 10 | 0 | 10 |
| Nov 2021 | 8 | 0 | 5 | 2 | 93 | 96 | 89 | 173 | 22 | 266 |
| Oct 2021 | 16 | 0 | 7 | 3 | 113 | 179 | 120 | 224 | 4 | 511 |
| Sep 2021 | 11 | 0 | 8 | 2 | 20 | 28 | 18 | 58 | 0 | 77 |
| Totals | 305 | 232 | 465 | 26 | 864 | |||||
| Generated by Webalizer Version 2.23 |