Usage Statistics for oktol.sg

Summary Period: October 2021
Generated 31-Oct-2021 18:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 511
Total Files 4
Total Pages 224
Total Visits 120
Total KBytes 179
Total Unique Sites 113
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 201
Hits per Day 16 221
Files per Day 0 2
Pages per Day 7 14
Sites per Day 3 11
Visits per Day 3 9
KBytes per Day 6 76
Hits by Response Code
Code 200 - OK 0.78% 4
Code 400 - Bad Request 1.76% 9
Code 403 - Forbidden 30.53% 156
Code 404 - Not Found 63.21% 323
Code 406 - Not Acceptable 2.54% 13
Code 409 - Conflict 1.17% 6

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9 1.76% 0 0.00% 6 2.68% 3 2.50% 5 4.42% 4 2.41%
2 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 1 0.56%
3 8 1.57% 0 0.00% 8 3.57% 4 3.33% 4 3.54% 4 2.29%
4 6 1.17% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 2 1.16%
5 4 0.78% 0 0.00% 4 1.79% 3 2.50% 3 2.65% 1 0.63%
6 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 2 1.02%
7 11 2.15% 0 0.00% 5 2.23% 4 3.33% 4 3.54% 4 2.12%
8 20 3.91% 0 0.00% 12 5.36% 7 5.83% 9 7.96% 8 4.41%
9 10 1.96% 2 50.00% 8 3.57% 4 3.33% 5 4.42% 4 2.23%
10 3 0.59% 0 0.00% 2 0.89% 1 0.83% 2 1.77% 1 0.51%
11 14 2.74% 0 0.00% 12 5.36% 5 4.17% 6 5.31% 6 3.20%
12 8 1.57% 0 0.00% 7 3.12% 4 3.33% 5 4.42% 3 1.81%
13 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 1 0.77%
14 13 2.54% 0 0.00% 8 3.57% 4 3.33% 6 5.31% 4 2.38%
15 21 4.11% 0 0.00% 9 4.02% 5 4.17% 7 6.19% 7 3.74%
16 9 1.76% 0 0.00% 9 4.02% 5 4.17% 5 4.42% 3 1.61%
17 7 1.37% 0 0.00% 6 2.68% 3 2.50% 4 3.54% 3 1.68%
18 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 1 0.56%
19 15 2.94% 0 0.00% 13 5.80% 8 6.67% 9 7.96% 5 2.63%
20 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 2 1.02%
21 13 2.54% 0 0.00% 4 1.79% 3 2.50% 4 3.54% 4 2.16%
22 14 2.74% 0 0.00% 8 3.57% 4 3.33% 5 4.42% 6 3.51%
23 14 2.74% 0 0.00% 12 5.36% 5 4.17% 6 5.31% 3 1.80%
24 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 2 1.02%
25 10 1.96% 0 0.00% 8 3.57% 4 3.33% 5 4.42% 4 2.32%
26 11 2.15% 0 0.00% 10 4.46% 5 4.17% 6 5.31% 4 2.29%
27 8 1.57% 0 0.00% 6 2.68% 3 2.50% 4 3.54% 2 1.12%
28 221 43.25% 2 50.00% 13 5.80% 7 5.83% 11 9.73% 76 42.24%
29 25 4.89% 0 0.00% 14 6.25% 9 7.50% 9 7.96% 9 4.76%
30 9 1.76% 0 0.00% 8 3.57% 4 3.33% 4 3.54% 3 1.49%
31 4 0.78% 0 0.00% 4 1.79% 2 1.67% 2 1.77% 1 0.56%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.15% 0 0 0.00% 0 10 4.46% 0 4 2.29%
1 0 12 2.35% 0 0 0.00% 0 8 3.57% 0 3 1.92%
2 0 10 1.96% 0 0 0.00% 0 5 2.23% 0 4 2.07%
3 0 12 2.35% 0 0 0.00% 0 9 4.02% 0 4 2.49%
4 0 14 2.74% 0 0 0.00% 0 8 3.57% 0 5 2.52%
5 0 9 1.76% 0 0 0.00% 0 2 0.89% 0 2 1.27%
6 2 64 12.52% 0 0 0.00% 2 62 27.68% 1 23 12.86%
7 0 13 2.54% 0 0 0.00% 0 6 2.68% 0 4 2.15%
8 0 15 2.94% 0 0 0.00% 0 14 6.25% 0 5 2.89%
9 6 209 40.90% 0 4 100.00% 0 9 4.02% 2 73 40.62%
10 0 6 1.17% 0 0 0.00% 0 4 1.79% 0 3 1.42%
11 0 3 0.59% 0 0 0.00% 0 3 1.34% 0 1 0.29%
12 0 10 1.96% 0 0 0.00% 0 7 3.12% 0 4 2.19%
13 0 7 1.37% 0 0 0.00% 0 4 1.79% 0 2 1.22%
14 0 17 3.33% 0 0 0.00% 0 11 4.91% 0 7 4.14%
15 0 12 2.35% 0 0 0.00% 0 8 3.57% 0 4 2.46%
16 0 14 2.74% 0 0 0.00% 0 7 3.12% 0 5 2.71%
17 0 4 0.78% 0 0 0.00% 0 2 0.89% 0 1 0.81%
18 0 12 2.35% 0 0 0.00% 0 6 2.68% 0 4 2.36%
19 0 23 4.50% 0 0 0.00% 0 16 7.14% 0 10 5.35%
20 0 6 1.17% 0 0 0.00% 0 4 1.79% 0 2 1.33%
21 0 6 1.17% 0 0 0.00% 0 4 1.79% 0 1 0.73%
22 0 14 2.74% 0 0 0.00% 0 9 4.02% 0 4 2.29%
23 0 8 1.57% 0 0 0.00% 0 6 2.68% 0 3 1.61%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 2 0.39% 1 0.39% /cgi-sys/403.html
2 1 0.20% 0 0.00% /
3 1 0.20% 0 0.19% /c99.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.39% 1 0.39% /cgi-sys/403.html
2 1 0.20% 0 0.19% /c99.php
3 1 0.20% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.20% 63 96.92% /
2 2 0.39% 2 3.08% /cgi-sys/403.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.20% 82 98.80% /
2 2 0.39% 1 1.20% /cgi-sys/403.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 200 39.14% 2 50.00% 69 38.48% 1 0.83% 136.144.41.222
2 46 9.00% 0 0.00% 14 7.88% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 10 1.96% 0 0.00% 4 2.25% 5 4.17% 92.118.160.61.netsystemsresearch.com
4 10 1.96% 0 0.00% 5 2.71% 5 4.17% 92.118.160.9.netsystemsresearch.com
5 6 1.17% 0 0.00% 1 0.51% 3 2.50% 3-109-158-51.instances.scw.cloud
6 6 1.17% 0 0.00% 3 1.90% 3 2.50% 92.118.160.37.netsystemsresearch.com
7 6 1.17% 0 0.00% 2 1.16% 2 1.67% crawl-66-249-73-127.googlebot.com
8 6 1.17% 0 0.00% 2 1.16% 1 0.83% crawl-66-249-73-96.googlebot.com
9 5 0.98% 0 0.00% 0 0.23% 0 0.00% rostage.com
10 4 0.78% 0 0.00% 2 1.27% 2 1.67% 11.130.96.34.bc.googleusercontent.com
11 4 0.78% 0 0.00% 2 1.02% 1 0.83% 167.94.138.115
12 4 0.78% 0 0.00% 1 0.81% 2 1.67% 77-108-158-51.instances.scw.cloud
13 4 0.78% 0 0.00% 1 0.34% 2 1.67% 92.118.160.1.netsystemsresearch.com
14 4 0.78% 0 0.00% 1 0.81% 2 1.67% 92.118.160.57.netsystemsresearch.com
15 4 0.78% 0 0.00% 1 0.77% 1 0.83% crawl-66-249-65-244.googlebot.com
16 4 0.78% 0 0.00% 1 0.77% 1 0.83% crawl-66-249-73-99.googlebot.com
17 4 0.78% 0 0.00% 1 0.77% 2 1.67% msnbot-157-55-39-48.search.msn.com
18 4 0.78% 0 0.00% 1 0.77% 0 0.00% msnbot-157-55-39-92.search.msn.com
19 4 0.78% 0 0.00% 1 0.77% 0 0.00% msnbot-207-46-13-0.search.msn.com
20 4 0.78% 0 0.00% 1 0.77% 0 0.00% msnbot-40-77-167-51.search.msn.com
21 4 0.78% 0 0.00% 1 0.77% 0 0.00% msnbot-40-77-167-55.search.msn.com
22 3 0.59% 0 0.00% 1 0.66% 2 1.67% 92.118.160.45.netsystemsresearch.com
23 2 0.39% 0 0.00% 0 0.17% 1 0.83% 0.130.96.34.bc.googleusercontent.com
24 2 0.39% 0 0.00% 0 0.17% 1 0.83% 107.150.63.171
25 2 0.39% 0 0.00% 1 0.39% 1 0.83% 107.150.63.172
26 2 0.39% 0 0.00% 1 0.63% 1 0.83% 11.162.77.34.bc.googleusercontent.com
27 2 0.39% 0 0.00% 1 0.63% 1 0.83% 13.162.77.34.bc.googleusercontent.com
28 2 0.39% 0 0.00% 1 0.63% 1 0.83% 143-251-15-51.instances.scw.cloud
29 2 0.39% 0 0.00% 1 0.63% 1 0.83% 16.35.86.34.bc.googleusercontent.com
30 2 0.39% 0 0.00% 1 0.63% 1 0.83% 17.35.86.34.bc.googleusercontent.com

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 39.14% 2 50.00% 69 38.48% 1 0.83% 136.144.41.222
2 46 9.00% 0 0.00% 14 7.88% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 10 1.96% 0 0.00% 5 2.71% 5 4.17% 92.118.160.9.netsystemsresearch.com
4 10 1.96% 0 0.00% 4 2.25% 5 4.17% 92.118.160.61.netsystemsresearch.com
5 6 1.17% 0 0.00% 3 1.90% 3 2.50% 92.118.160.37.netsystemsresearch.com
6 4 0.78% 0 0.00% 2 1.27% 2 1.67% 11.130.96.34.bc.googleusercontent.com
7 6 1.17% 0 0.00% 2 1.16% 2 1.67% crawl-66-249-73-127.googlebot.com
8 6 1.17% 0 0.00% 2 1.16% 1 0.83% crawl-66-249-73-96.googlebot.com
9 4 0.78% 0 0.00% 2 1.02% 1 0.83% 167.94.138.115
10 4 0.78% 0 0.00% 1 0.81% 2 1.67% 77-108-158-51.instances.scw.cloud

Top 4 of 4 Total Referrers
# Hits Referrer
1 502 98.24% - (Direct Request)
2 6 1.17% http://www.google.com.hk
3 2 0.39% anonymousfox.co
4 1 0.20% http://192.185.129.222:80/

Top 15 of 25 Total User Agents
# Hits User Agent
1 200 39.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 62 12.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 51 9.98% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 46 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
5 41 8.02% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 28 5.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Mobile S
10 6 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 5 0.98% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 4 0.78% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 2 0.39% Go-http-client/1.1
14 2 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
15 2 0.39% Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile

Usage by Country for October 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 232 45.40% 2 50.00% 79 43.87% Unresolved/Unknown
2 226 44.23% 2 50.00% 85 47.25% Commercial (com)
3 48 9.39% 0 0.00% 15 8.27% Germany
4 4 0.78% 0 0.00% 1 0.49% Network (net)
5 1 0.20% 0 0.00% 0 0.12% India


Generated by Webalizer Version 2.23