Usage Statistics for oktol.sg

Summary Period: October 2021
Generated 01-Nov-2021 18:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 858
Total Files 12
Total Pages 306
Total Visits 131
Total KBytes 379
Total Unique Sites 187
Total Unique URLs 5
Total Unique Referrers 17
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 47
Hits per Day 27 97
Files per Day 0 4
Pages per Day 9 34
Sites per Day 6 13
Visits per Day 4 7
KBytes per Day 12 53
Hits by Response Code
Code 200 - OK 1.40% 12
Code 403 - Forbidden 29.37% 252
Code 404 - Not Found 52.10% 447
Code 406 - Not Acceptable 14.10% 121
Code 409 - Conflict 3.03% 26

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14 1.63% 0 0.00% 8 2.61% 4 3.05% 8 4.28% 7 1.80%
2 22 2.56% 0 0.00% 10 3.27% 4 3.05% 10 5.35% 9 2.26%
3 10 1.17% 0 0.00% 6 1.96% 3 2.29% 3 1.60% 5 1.38%
4 8 0.93% 0 0.00% 6 1.96% 3 2.29% 5 2.67% 3 0.83%
5 15 1.75% 0 0.00% 12 3.92% 6 4.58% 6 3.21% 6 1.54%
6 6 0.70% 0 0.00% 2 0.65% 1 0.76% 4 2.14% 2 0.53%
7 13 1.52% 0 0.00% 4 1.31% 2 1.53% 7 3.74% 5 1.24%
8 16 1.86% 0 0.00% 6 1.96% 3 2.29% 8 4.28% 8 2.16%
9 66 7.69% 0 0.00% 26 8.50% 6 4.58% 9 4.81% 36 9.57%
10 8 0.93% 0 0.00% 6 1.96% 3 2.29% 5 2.67% 4 0.95%
11 8 0.93% 0 0.00% 4 1.31% 2 1.53% 4 2.14% 3 0.66%
12 78 9.09% 0 0.00% 34 11.11% 6 4.58% 10 5.35% 36 9.39%
13 17 1.98% 0 0.00% 8 2.61% 4 3.05% 7 3.74% 6 1.64%
14 24 2.80% 0 0.00% 12 3.92% 6 4.58% 6 3.21% 12 3.13%
15 41 4.78% 0 0.00% 8 2.61% 3 2.29% 3 1.60% 23 5.95%
16 13 1.52% 0 0.00% 8 2.61% 4 3.05% 6 3.21% 7 1.72%
17 97 11.31% 0 0.00% 18 5.88% 5 3.82% 7 3.74% 53 13.90%
18 26 3.03% 2 16.67% 7 2.29% 4 3.05% 8 4.28% 13 3.32%
19 23 2.68% 2 16.67% 13 4.25% 7 5.34% 13 6.95% 10 2.70%
20 5 0.58% 0 0.00% 4 1.31% 2 1.53% 3 1.60% 2 0.42%
21 14 1.63% 0 0.00% 12 3.92% 6 4.58% 7 3.74% 5 1.28%
22 33 3.85% 2 16.67% 12 3.92% 7 5.34% 10 5.35% 11 2.89%
23 21 2.45% 4 33.33% 13 4.25% 6 4.58% 9 4.81% 7 1.72%
24 31 3.61% 0 0.00% 6 1.96% 3 2.29% 6 3.21% 6 1.55%
25 34 3.96% 0 0.00% 13 4.25% 7 5.34% 13 6.95% 12 3.16%
26 93 10.84% 0 0.00% 18 5.88% 7 5.34% 8 4.28% 51 13.43%
27 20 2.33% 0 0.00% 2 0.65% 1 0.76% 5 2.67% 8 2.16%
28 62 7.23% 2 16.67% 8 2.61% 6 4.58% 8 4.28% 17 4.47%
29 16 1.86% 0 0.00% 10 3.27% 5 3.82% 8 4.28% 7 1.92%
30 9 1.05% 0 0.00% 4 1.31% 2 1.53% 5 2.67% 4 1.00%
31 15 1.75% 0 0.00% 6 1.96% 3 2.29% 8 4.28% 5 1.35%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.80% 0 0 0.00% 0 22 7.19% 0 13 3.49%
1 0 9 1.05% 0 2 16.67% 0 7 2.29% 0 5 1.26%
2 1 51 5.94% 0 0 0.00% 0 14 4.58% 1 26 6.91%
3 1 46 5.36% 0 0 0.00% 0 10 3.27% 0 11 2.93%
4 1 44 5.13% 0 0 0.00% 0 6 1.96% 1 23 6.08%
5 0 7 0.82% 0 0 0.00% 0 2 0.65% 0 3 0.79%
6 2 85 9.91% 0 0 0.00% 2 84 27.45% 1 30 7.94%
7 2 73 8.51% 0 0 0.00% 0 22 7.19% 1 34 9.10%
8 0 26 3.03% 0 0 0.00% 0 12 3.92% 0 9 2.43%
9 1 42 4.90% 0 0 0.00% 0 4 1.31% 1 16 4.23%
10 0 8 0.93% 0 0 0.00% 0 4 1.31% 0 3 0.78%
11 1 44 5.13% 0 0 0.00% 0 8 2.61% 1 24 6.29%
12 3 106 12.35% 0 2 16.67% 0 15 4.90% 1 42 11.16%
13 1 58 6.76% 0 0 0.00% 0 10 3.27% 1 31 8.28%
14 0 27 3.15% 0 0 0.00% 0 8 2.61% 0 12 3.22%
15 0 23 2.68% 0 0 0.00% 0 6 1.96% 0 12 3.27%
16 0 19 2.21% 0 2 16.67% 0 9 2.94% 0 9 2.28%
17 0 17 1.98% 0 0 0.00% 0 6 1.96% 0 7 1.83%
18 0 19 2.21% 0 0 0.00% 0 7 2.29% 0 7 1.94%
19 0 24 2.80% 0 0 0.00% 0 2 0.65% 0 12 3.09%
20 0 23 2.68% 0 0 0.00% 0 10 3.27% 0 11 2.83%
21 2 72 8.39% 0 6 50.00% 0 30 9.80% 1 33 8.67%
22 0 8 0.93% 0 0 0.00% 0 8 2.61% 0 3 0.85%
23 0 3 0.35% 0 0 0.00% 0 0 0.00% 0 1 0.36%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 5 0.58% 3 0.75% /cgi-sys/404.html
2 3 0.35% 2 0.45% /demo/upl.php
3 2 0.23% 1 0.30% /upl.php
4 1 0.12% 0 0.00% /
5 1 0.12% 0 0.09% /cgi-sys/403.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 5 0.58% 3 0.75% /cgi-sys/404.html
2 3 0.35% 2 0.45% /demo/upl.php
3 2 0.23% 1 0.30% /upl.php
4 1 0.12% 0 0.09% /cgi-sys/403.html
5 1 0.12% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 0.12% 28 82.35% /
2 5 0.58% 5 14.71% /cgi-sys/404.html
3 1 0.12% 1 2.94% /cgi-sys/403.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.12% 28 84.85% /
2 5 0.58% 5 15.15% /cgi-sys/404.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 74 8.62% 0 0.00% 41 10.93% 2 1.53% windows2019.gz-s-4vcpu-8gb-intel-lon1-01
2 45 5.24% 0 0.00% 10 2.62% 1 0.76% 37.0.10.231
3 39 4.55% 0 0.00% 22 5.76% 1 0.76% 138.91.123.160
4 39 4.55% 0 0.00% 22 5.76% 1 0.76% 144.21.52.106
5 39 4.55% 0 0.00% 22 5.76% 1 0.76% ec2-13-239-25-114.ap-southeast-2.compute.amazonaws.com
6 37 4.31% 0 0.00% 21 5.46% 1 0.76% 137.135.120.173
7 37 4.31% 0 0.00% 21 5.46% 1 0.76% 155.94.222.16.static.quadranet.com
8 25 2.91% 0 0.00% 14 3.62% 8 6.11% 23.228.109.147
9 23 2.68% 0 0.00% 8 2.07% 1 0.76% 119.91.114.144
10 22 2.56% 0 0.00% 2 0.64% 0 0.00% 52.188.59.91
11 20 2.33% 2 16.67% 11 3.00% 2 1.53% 104.236.217.60
12 14 1.63% 0 0.00% 3 0.88% 0 0.00% ec2-50-19-11-116.compute-1.amazonaws.com
13 14 1.63% 0 0.00% 8 2.10% 1 0.76% ks3271822.kimsufi.com
14 12 1.40% 0 0.00% 3 0.90% 1 0.76% ip51.ip-167-114-5.net
15 12 1.40% 0 0.00% 4 1.10% 6 4.58% msnbot-157-55-39-48.search.msn.com
16 10 1.17% 0 0.00% 6 1.50% 0 0.00% ns3011646.ip-149-202-69.eu
17 10 1.17% 0 0.00% 6 1.50% 0 0.00% vm701.iloweb.net
18 9 1.05% 0 0.00% 5 1.35% 0 0.00% 159.203.83.245
19 8 0.93% 0 0.00% 5 1.20% 1 0.76% 46.8.23.12
20 7 0.82% 0 0.00% 4 1.05% 0 0.00% li659-91.members.linode.com
21 6 0.70% 2 16.67% 1 0.32% 1 0.76% 165.227.115.229
22 5 0.58% 0 0.00% 1 0.29% 1 0.76% ninja-crawler113.webmeup.com
23 5 0.58% 2 16.67% 3 0.75% 1 0.76% ns70.dnscalifornia.net
24 4 0.47% 0 0.00% 2 0.60% 1 0.76% 109.248.54.198
25 4 0.47% 0 0.00% 1 0.37% 1 0.76% 130.255.166.195
26 4 0.47% 0 0.00% 2 0.60% 0 0.00% 159.65.86.130
27 4 0.47% 0 0.00% 2 0.60% 0 0.00% 159.89.94.185
28 4 0.47% 0 0.00% 2 0.48% 1 0.76% 167.94.138.115
29 4 0.47% 0 0.00% 2 0.60% 1 0.76% 188.130.186.156
30 4 0.47% 0 0.00% 1 0.37% 0 0.00% 192.36.248.249

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 8.62% 0 0.00% 41 10.93% 2 1.53% windows2019.gz-s-4vcpu-8gb-intel-lon1-01
2 39 4.55% 0 0.00% 22 5.76% 1 0.76% 138.91.123.160
3 39 4.55% 0 0.00% 22 5.76% 1 0.76% 144.21.52.106
4 39 4.55% 0 0.00% 22 5.76% 1 0.76% ec2-13-239-25-114.ap-southeast-2.compute.amazonaws.com
5 37 4.31% 0 0.00% 21 5.46% 1 0.76% 137.135.120.173
6 37 4.31% 0 0.00% 21 5.46% 1 0.76% 155.94.222.16.static.quadranet.com
7 25 2.91% 0 0.00% 14 3.62% 8 6.11% 23.228.109.147
8 20 2.33% 2 16.67% 11 3.00% 2 1.53% 104.236.217.60
9 45 5.24% 0 0.00% 10 2.62% 1 0.76% 37.0.10.231
10 14 1.63% 0 0.00% 8 2.10% 1 0.76% ks3271822.kimsufi.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 665 77.51% - (Direct Request)
2 112 13.05% oktol.sg
3 45 5.24% anonymousfox.co
4 18 2.10% http://oktol.sg/
5 5 0.58% http://oktol.sg
6 2 0.23% https://www.bing.com
7 1 0.12% http://oktol.sg/2020
8 1 0.12% http://oktol.sg/backup
9 1 0.12% http://oktol.sg/blog
10 1 0.12% http://oktol.sg/demo
11 1 0.12% http://oktol.sg/new
12 1 0.12% http://oktol.sg/old
13 1 0.12% http://oktol.sg/site
14 1 0.12% http://oktol.sg/web
15 1 0.12% http://oktol.sg/wordpress
16 1 0.12% http://oktol.sg/wp
17 1 0.12% www.bing.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 191 22.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 102 11.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
3 74 8.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 56 6.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
5 46 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 37 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 37 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
8 34 3.96% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
9 26 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 25 2.91% ALittle Client
11 24 2.80% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
12 22 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 20 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 16 1.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 13 1.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 444 51.75% 4 33.33% 200 52.71% Unresolved/Unknown
2 326 38.00% 0 0.00% 144 37.95% Commercial (com)
3 55 6.41% 4 33.33% 20 5.39% Network (net)
4 21 2.45% 4 33.33% 11 2.90% European Union
5 4 0.47% 0 0.00% 1 0.30% Germany
6 4 0.47% 0 0.00% 1 0.37% India
7 2 0.23% 0 0.00% 1 0.18% Wallis and Futuna Islands
8 1 0.12% 0 0.00% 1 0.15% Czech Republic
9 1 0.12% 0 0.00% 0 0.06% Serbia


Generated by Webalizer Version 2.23