Usage Statistics for oktol.sg

Summary Period: September 2021
Generated 01-Oct-2021 08:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 186
Total Files 26
Total Pages 83
Total Visits 27
Total KBytes 74
Total Unique Sites 40
Total Unique URLs 10
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 41
Hits per Day 23 54
Files per Day 3 26
Pages per Day 10 20
Sites per Day 5 12
Visits per Day 3 7
KBytes per Day 9 29
Hits by Response Code
Code 200 - OK 13.98% 26
Code 403 - Forbidden 32.26% 60
Code 404 - Not Found 48.92% 91
Code 406 - Not Acceptable 3.23% 6
Code 409 - Conflict 1.61% 3

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
23 51 27.42% 26 100.00% 16 19.28% 7 25.93% 12 30.00% 11 15.45%
24 8 4.30% 0 0.00% 6 7.23% 3 11.11% 3 7.50% 3 4.38%
25 8 4.30% 0 0.00% 8 9.64% 2 7.41% 2 5.00% 3 3.77%
26 13 6.99% 0 0.00% 10 12.05% 4 14.81% 6 15.00% 4 5.77%
27 23 12.37% 0 0.00% 11 13.25% 5 18.52% 9 22.50% 7 10.06%
28 54 29.03% 0 0.00% 10 12.05% 3 11.11% 7 17.50% 29 39.33%
29 3 1.61% 0 0.00% 2 2.41% 1 3.70% 2 5.00% 1 1.72%
30 26 13.98% 0 0.00% 20 24.10% 2 7.41% 2 5.00% 14 19.53%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 2.15% 0 0 0.00% 0 2 2.41% 0 1 1.89%
2 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.77%
3 0 3 1.61% 0 0 0.00% 0 2 2.41% 0 1 1.05%
4 0 2 1.08% 0 0 0.00% 0 2 2.41% 0 1 0.94%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 7 57 30.65% 0 0 0.00% 3 24 28.92% 3 28 38.02%
7 4 39 20.97% 3 26 100.00% 1 10 12.05% 1 7 10.10%
8 0 2 1.08% 0 0 0.00% 0 2 2.41% 0 1 0.94%
9 1 10 5.38% 0 0 0.00% 0 6 7.23% 0 3 4.71%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.77%
12 1 10 5.38% 0 0 0.00% 0 4 4.82% 1 4 5.93%
13 0 4 2.15% 0 0 0.00% 0 1 1.20% 0 1 1.54%
14 0 2 1.08% 0 0 0.00% 0 2 2.41% 0 1 1.55%
15 3 24 12.90% 0 0 0.00% 2 18 21.69% 2 14 18.58%
16 0 3 1.61% 0 0 0.00% 0 0 0.00% 0 1 0.90%
17 0 3 1.61% 0 0 0.00% 0 2 2.41% 0 1 1.24%
18 1 9 4.84% 0 0 0.00% 0 2 2.41% 0 3 4.18%
19 0 4 2.15% 0 0 0.00% 0 2 2.41% 0 1 1.89%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 2.15% 0 0 0.00% 0 0 0.00% 0 2 3.10%
22 0 4 2.15% 0 0 0.00% 0 4 4.82% 0 1 1.89%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 8 4.30% 1 0.92% /.well-known/acme-challenge/xJWoPg00_kcbYuu_j7byF0fWR0NlXgqxTC3ug5EcyBc
2 2 1.08% 0 0.17% /.well-known/acme-challenge/868JFVVUVAKD_L_IUMBRNB5_KU_1E4U5
3 2 1.08% 0 0.17% /.well-known/acme-challenge/IX70KXHBLPP3G5M2-UCZHGA5M1NU17Z1
4 2 1.08% 0 0.17% /.well-known/acme-challenge/K9HQV3XQHV81Q_2TTRC_-ASD31JHLXRI
5 2 1.08% 0 0.17% /.well-known/acme-challenge/KFOCIGS2-JHR377_JHTPSU3ANPXM46JV
6 2 1.08% 0 0.17% /.well-known/acme-challenge/M0PEZ3BR6LUCN_QQJG2RMQBP3SU0F9XR
7 2 1.08% 0 0.17% /.well-known/acme-challenge/SNEZO5E3VOP785J8HYXRXBTH7BQ3O0WM
8 2 1.08% 0 0.17% /.well-known/acme-challenge/WQ14YZHZVB6EZ8Y3ZK8Y6BMCHO6B-6WI
9 2 1.08% 0 0.17% /.well-known/acme-challenge/X04L2MXWA8XJ-OXSS-5F5-ISHV7YO9D7
10 2 1.08% 0 0.17% /.well-known/acme-challenge/ZN8J3VXPHJ9ITOB10Q8HWZR8LBYVD5O4

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 8 4.30% 1 0.92% /.well-known/acme-challenge/xJWoPg00_kcbYuu_j7byF0fWR0NlXgqxTC3ug5EcyBc
2 2 1.08% 0 0.17% /.well-known/acme-challenge/868JFVVUVAKD_L_IUMBRNB5_KU_1E4U5
3 2 1.08% 0 0.17% /.well-known/acme-challenge/IX70KXHBLPP3G5M2-UCZHGA5M1NU17Z1
4 2 1.08% 0 0.17% /.well-known/acme-challenge/K9HQV3XQHV81Q_2TTRC_-ASD31JHLXRI
5 2 1.08% 0 0.17% /.well-known/acme-challenge/KFOCIGS2-JHR377_JHTPSU3ANPXM46JV
6 2 1.08% 0 0.17% /.well-known/acme-challenge/M0PEZ3BR6LUCN_QQJG2RMQBP3SU0F9XR
7 2 1.08% 0 0.17% /.well-known/acme-challenge/SNEZO5E3VOP785J8HYXRXBTH7BQ3O0WM
8 2 1.08% 0 0.17% /.well-known/acme-challenge/WQ14YZHZVB6EZ8Y3ZK8Y6BMCHO6B-6WI
9 2 1.08% 0 0.17% /.well-known/acme-challenge/X04L2MXWA8XJ-OXSS-5F5-ISHV7YO9D7
10 2 1.08% 0 0.17% /.well-known/acme-challenge/ZN8J3VXPHJ9ITOB10Q8HWZR8LBYVD5O4

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 39 20.97% 0 0.00% 22 29.53% 1 3.70% ec2-18-192-61-115.eu-central-1.compute.amazonaws.com
2 24 12.90% 0 0.00% 14 18.58% 1 3.70% h-37-123-163-58.a785.priv.bahnhof.se
3 18 9.68% 18 69.23% 1 1.53% 0 0.00% bh-ht-13.webhostbox.net
4 7 3.76% 0 0.00% 2 3.30% 1 3.70% ip21.ip-51-89-201.eu
5 6 3.23% 0 0.00% 2 2.83% 1 3.70% crawl-66-249-65-251.googlebot.com
6 6 3.23% 0 0.00% 2 2.83% 1 3.70% telemedia-ap-dynamic-243.105.175.122.airtelbroadband.in
7 5 2.69% 0 0.00% 1 1.50% 1 3.70% ninja-crawler113.webmeup.com
8 4 2.15% 0 0.00% 2 3.10% 0 0.00% 117.ip-51-254-204.eu
9 4 2.15% 0 0.00% 1 1.89% 1 3.70% 141-161-158-51.instances.scw.cloud
10 4 2.15% 0 0.00% 1 1.89% 1 3.70% 157.48.170.81
11 4 2.15% 0 0.00% 1 1.89% 1 3.70% crawl-66-249-73-114.googlebot.com
12 4 2.15% 0 0.00% 1 1.89% 1 3.70% ec2-35-165-47-36.us-west-2.compute.amazonaws.com
13 4 2.15% 0 0.00% 1 1.89% 1 3.70% ec2-54-218-229-221.us-west-2.compute.amazonaws.com
14 4 2.15% 0 0.00% 1 1.89% 2 7.41% msnbot-157-55-39-116.search.msn.com
15 4 2.15% 0 0.00% 1 1.89% 0 0.00% msnbot-40-77-167-52.search.msn.com
16 4 2.15% 0 0.00% 2 2.49% 1 3.70% scanner-08.ch1.censys-scanner.com
17 4 2.15% 0 0.00% 2 2.49% 1 3.70% scanner-25.ch1.censys-scanner.com
18 4 2.15% 0 0.00% 2 3.10% 0 0.00% shared-017.openminds.be
19 2 1.08% 0 0.00% 1 1.55% 1 3.70% 13.66.158.22
20 2 1.08% 0 0.00% 1 0.94% 2 7.41% 65.154.226.165
21 2 1.08% 2 7.69% 0 0.23% 0 0.00% ec2-18-116-86-117.us-east-2.compute.amazonaws.com
22 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-18-236-255-225.us-west-2.compute.amazonaws.com
23 2 1.08% 2 7.69% 0 0.23% 0 0.00% ec2-3-120-130-29.eu-central-1.compute.amazonaws.com
24 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-34-217-144-126.us-west-2.compute.amazonaws.com
25 2 1.08% 2 7.69% 0 0.23% 0 0.00% ec2-34-219-87-132.us-west-2.compute.amazonaws.com
26 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-34-220-158-103.us-west-2.compute.amazonaws.com
27 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-52-38-244-91.us-west-2.compute.amazonaws.com
28 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-54-149-202-235.us-west-2.compute.amazonaws.com
29 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-54-212-153-133.us-west-2.compute.amazonaws.com
30 2 1.08% 0 0.00% 1 0.94% 1 3.70% ec2-54-221-27-173.compute-1.amazonaws.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 20.97% 0 0.00% 22 29.53% 1 3.70% ec2-18-192-61-115.eu-central-1.compute.amazonaws.com
2 24 12.90% 0 0.00% 14 18.58% 1 3.70% h-37-123-163-58.a785.priv.bahnhof.se
3 7 3.76% 0 0.00% 2 3.30% 1 3.70% ip21.ip-51-89-201.eu
4 4 2.15% 0 0.00% 2 3.10% 0 0.00% 117.ip-51-254-204.eu
5 4 2.15% 0 0.00% 2 3.10% 0 0.00% shared-017.openminds.be
6 6 3.23% 0 0.00% 2 2.83% 1 3.70% crawl-66-249-65-251.googlebot.com
7 6 3.23% 0 0.00% 2 2.83% 1 3.70% telemedia-ap-dynamic-243.105.175.122.airtelbroadband.in
8 4 2.15% 0 0.00% 2 2.49% 1 3.70% scanner-08.ch1.censys-scanner.com
9 4 2.15% 0 0.00% 2 2.49% 1 3.70% scanner-25.ch1.censys-scanner.com
10 4 2.15% 0 0.00% 1 1.89% 1 3.70% 141-161-158-51.instances.scw.cloud

Top 3 of 3 Total Referrers
# Hits Referrer
1 168 90.32% - (Direct Request)
2 12 6.45% oktol.sg
3 6 3.23% http://oktol.sg/

Top 15 of 20 Total User Agents
# Hits User Agent
1 39 20.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 24 12.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
3 18 9.68% Cpanel-HTTP-Client/1.0
4 18 9.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 12 6.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 10 5.38% Mozilla/5.0 (Linux; Android 10; ONEPLUS A6000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Mobile Safari/537.3
7 10 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 8 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 8 4.30% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 7 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 5 2.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 4 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
13 4 2.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 2 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.54 Mobile S
15 2 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/73.0

Usage by Country for September 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 102 54.84% 6 23.08% 43 58.06% Commercial (com)
2 24 12.90% 0 0.00% 14 18.58% Sweden
3 19 10.22% 18 69.23% 2 2.30% Network (net)
4 14 7.53% 0 0.00% 5 6.67% Unresolved/Unknown
5 12 6.45% 0 0.00% 5 7.17% European Union
6 6 3.23% 0 0.00% 2 2.83% India
7 4 2.15% 0 0.00% 2 3.10% Belgium
8 2 1.08% 2 7.69% 0 0.23% Non-Profit (org)
9 2 1.08% 0 0.00% 1 0.94% Germany
10 1 0.54% 0 0.00% 0 0.11% Viet Nam


Generated by Webalizer Version 2.23